<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UT Health Sciences Library and Biocommunications Center</title>
	<atom:link href="http://library.uthsc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.uthsc.edu</link>
	<description>Official website of the UT Health Sciences Library and Biocommunications Center</description>
	<lastBuildDate>Tue, 21 May 2013 12:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Searcher: Enhancing Your Online Search Super Powers</title>
		<link>http://library.uthsc.edu/news/2013/05/20/super-searcher-enhancing-your-online-search-super-powers/</link>
		<comments>http://library.uthsc.edu/news/2013/05/20/super-searcher-enhancing-your-online-search-super-powers/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:24:49 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Current home page posts]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=6083</guid>
		<description><![CDATA[The University of Tennessee Health Sciences Library will host a Super Searcher workshop on Thursday, May 30, 2013, from 12:30 PM &#8211; 4:30 PM in the General Education Building, Room B107. This 4-hour workshop emphasizes advanced search features of web search engines and online searching. Participants will develop search strategies that will increases the precision [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Tennessee Health Sciences Library will host a Super Searcher workshop on Thursday, May 30, 2013, from 12:30 PM &#8211; 4:30 PM in the General Education Building, Room B107. <br /></p>

<p>This 4-hour workshop emphasizes advanced search features of web search engines and online searching. Participants will develop search strategies that will increases the precision and scope of their online searching ability. <br /></p>

<p>For more information and to register for this workshop, <a href="http://library.uthsc.edu/instruction/nnlm-training/super-searcher-enhancing-your-online-search-super-powers/">click here</a>.</p>

<table border="0">
<tbody>
<tr>
<td><img src="http://www.nlm.nih.gov/share/image/nnlmlogo.png"/></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/05/20/super-searcher-enhancing-your-online-search-super-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020 Spotlight on Health Webinar: Social Determinants of Health</title>
		<link>http://library.uthsc.edu/news/2013/04/18/healthy-people-2020-spotlight-on-health-social-determinants-of-health/</link>
		<comments>http://library.uthsc.edu/news/2013/04/18/healthy-people-2020-spotlight-on-health-social-determinants-of-health/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:19:50 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=6034</guid>
		<description><![CDATA[Join the University of Tennessee Health Sciences Library on Wednesday, April 24, 2013, from 12:00 PM &#8211; 1:30 PM for Healthy People 2020 Spotlight on Health: Social Determinants of Health webinar. Course Description Healthy People 2020 places a renewed emphasis on identifying, measuring, tracking, and reducing health disparities through the new Social Determinants of Health [...]]]></description>
			<content:encoded><![CDATA[<p>Join the University of Tennessee Health Sciences Library on Wednesday, April 24, 2013, from 12:00 PM &#8211; 1:30 PM for Healthy People 2020 Spotlight on Health: Social Determinants of Health webinar. <br /></p>

<h2>Course Description</h2>

<p><a href="http://www.healthypeople.gov/2020/TopicsObjectives2020/pdfs/HP2020_brochure_with_LHI_508.pdf">Healthy People 2020</a> places a renewed emphasis on identifying, measuring, tracking, and reducing health disparities through the new <a href="http://www.healthypeople.gov/2020/about/DOHAbout.aspx">Social Determinants of Health</a> topic area and objectives. <br /></p>

<p><span id="more-6034"></span></p>

<p>At the conclusion of this webinar, participants will be able to:</p>

<ul>
<li>Describe the relationship between conditions in the social, physical, and economic environment in which people live &#8211; also referred to as the social determinants of health, and health outcomes. </li>
<li>Identify examples of social determinants of health in the context of a local community. </li>
<li>Describe how communities are addressing the social determinants of health to reduce health disparities. </li>
</ul>

<p>Registration is required.<br />
To register for this webinar, <a href="https://docs.google.com/forms/d/1k6mmqg-LAglkDgUW8SQKOhpYASJ4TGnYUFaBnKiDVNc/viewform">click here.</a></p>

<h2>Instructors</h2>

<p>Carter Blakey, Deputy Director, Office of Disease Prevention and Health Promotion, U.S. Department of Health and Human Services <br /></p>

<p>Dr. Aaron Wernham, Director, The Health Impact Project, The Pew Charitable Trusts<br /></p>

<h2>Location</h2>

<p><a href="http://library.uthsc.edu/information/map-and-directions/">University of Tennessee Health Sciences Library</a><br />
Alexander Building, Room 307<br />
877 Madison Avenue<br />
Memphis, TN 38163</p>

<p>If you have questions, contact Brenda Green, <a href="mailto:uthscisd@uthsc.edu">uthscisd@uthsc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/04/18/healthy-people-2020-spotlight-on-health-social-determinants-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server maintenance may be performed on Sunday mornings between 8am and 11am</title>
		<link>http://library.uthsc.edu/news/2013/04/07/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-8/</link>
		<comments>http://library.uthsc.edu/news/2013/04/07/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-8/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:00:35 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Alert]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=6005</guid>
		<description><![CDATA[Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog. Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.]]></description>
			<content:encoded><![CDATA[<p>Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog.</p>

<p>Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/04/07/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server maintenance may be performed on Sunday mornings between 8am and 11am</title>
		<link>http://library.uthsc.edu/news/2013/03/24/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-7/</link>
		<comments>http://library.uthsc.edu/news/2013/03/24/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-7/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:00:06 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Alert]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5983</guid>
		<description><![CDATA[Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog. Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.]]></description>
			<content:encoded><![CDATA[<p>Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog.</p>

<p>Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/03/24/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content In JoVE</title>
		<link>http://library.uthsc.edu/news/2013/03/19/new-content-in-jove/</link>
		<comments>http://library.uthsc.edu/news/2013/03/19/new-content-in-jove/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:21:44 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Current home page posts]]></category>
		<category><![CDATA[E-journals]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5978</guid>
		<description><![CDATA[Two additional sections of The Journal of Visualized Experiments are now available to UTHSC faculty, staff and students: Neuroscience and Clinical &#38; Translational Medicine]]></description>
			<content:encoded><![CDATA[<p>Two additional sections of <a href="http://0-www.jove.com.opac.uthsc.edu/" title="JoVE">The Journal of Visualized Experiments</a> are now available to UTHSC faculty, staff and students:</p>

<ul>
<li><a href="http://0-www.jove.com.opac.uthsc.edu/neuro" title="">Neuroscience</a> and </li>
<li><a href="http://0-www.jove.com.opac.uthsc.edu/ctm" title="">Clinical &amp; Translational Medicine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/03/19/new-content-in-jove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Search: Maximizing the Quality of Systematic Reviews</title>
		<link>http://library.uthsc.edu/news/2013/03/07/beyond-the-search-maximizing-the-quality-of-systematic-reviews/</link>
		<comments>http://library.uthsc.edu/news/2013/03/07/beyond-the-search-maximizing-the-quality-of-systematic-reviews/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:54:31 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5936</guid>
		<description><![CDATA[The Health Sciences Library will host Beyond the Search: Maximizing the Quality of Systematic Reviews on Tuesday, March 12, 2013, from 8 AM – 9 AM. In this 1-hour session, you will gain a better understanding of systematic reviews, the role they play in informing practice and policy in health care today and opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p>The Health Sciences Library will host Beyond the Search: Maximizing the Quality of Systematic Reviews on Tuesday, March 12, 2013, from 8 AM – 9 AM.<br /></p>

<p>In this 1-hour session, you will gain a better understanding of systematic reviews, the role they play in informing practice and policy in health care today and opportunities for clinicians and librarians to influence the development of systematic reviews and improve the quality of evidence synthesis at your institution.<br /></p>

<p>Space is limited. Registration is requested.<br /> 
To register, <a href="https://docs.google.com/forms/d/13lp9tsx7835uW65URsGczPmDHBGjaNS1r5fhm-VJNL4/viewform?pli=1">click here</a>.<br />
Tuesday, March 12, 2013<br />
8:00 AM &#8211; 9:00 AM</p>

<p><span id="more-5936"></span></p>

<h2>Location</h2>

<p><a href="http://library.uthsc.edu/information/map-and-directions/">University of Tennessee Health Sciences Library</a><br />
Alexander Building, Room 307<br />
877 Madison Avenue<br />
Memphis, TN 38163</p>

<h2>About the Speakers</h2>

<p>Dr. Edoardo Aromataris, Director of Synthesis Science, Joanna Briggs Institute, Adelaide, Australia. In addition to coordinating the synthesis science program at JBI, he is co-author of Synthesizing Evidence of Risk and Synthesizing Evidence of Harm, part of the Lippincott/Joanna Briggs Institute Synthesis Science in Healthcare Book Series.</p>

<p>Dr. Craig Lockwook, PhD, RN, BN, GDip, ClinNurs, MNSc, Director of Translation Science, Joanna Briggs Institute, Adelaide, Australia and co-author of Synthesizing Descriptive Evidence and Synthesizing Quantitative Evidence, part of the Lippincott/Joanna Briggs Institute Synthesis Science in Healthcare Book Series.</p>

<p>Moderated by Anne Dabrow Woods, MSN, RN, CRNP, ANP-BC, Chief Nurse of Wolters Kluwer Health/ Lippincott William &amp; Wilkins Journals and Ovid Technologies.</p>

<p>Don’t miss this important opportunity to enhance your knowledge on how you can maximize the quality of systematic reviews!</p>

<p>For additional information, contact <a href="mailto:uthscisd@uthsc.edu">uthscisd@uthsc.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/03/07/beyond-the-search-maximizing-the-quality-of-systematic-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReachOUT Overview and Demonstration of NIH Gallery of Apps and Sites</title>
		<link>http://library.uthsc.edu/news/2013/02/23/ireachout-overview-and-demonstration-of-nih-gallery-of-apps-and-sites/</link>
		<comments>http://library.uthsc.edu/news/2013/02/23/ireachout-overview-and-demonstration-of-nih-gallery-of-apps-and-sites/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:00:59 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5883</guid>
		<description><![CDATA[The University of Tennessee Health Sciences Library will present and demonstrate the National Institute of Health Gallery of Apps and Sites on Wednesday, February 27, 2013, from 12 PM – 1 PM. The NIH Gallery of Apps and Sites provides free access via smartphones, iPads, or other tablets to information on chemicals, disease, drugs, emergencies, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://library.uthsc.edu/media/wp/iReachOUT-1000-300x63.jpg" alt="" title="iReachOUT logo" width="300" height="63" class="alignnone size-medium wp-image-5645" /></p>

<p>The University of Tennessee Health Sciences Library will present and demonstrate the National Institute of Health Gallery of Apps and Sites on Wednesday, February 27, 2013, from 12 PM – 1 PM.<br /></p>

<p>The NIH Gallery of Apps and Sites provides free access via smartphones, iPads, or other tablets to information on chemicals, disease, drugs, emergencies, human development, and toxicology.<br /></p>

<p>Demonstrations will include<br /></p>

<ul>
<li>PubMed Mobile<br /></li>
<li>PubMed for Handhelds<br /></li>
<li>Using Kindle app to save/read PDFs from PubMed Mobile<br /></li>
<li>And much more</li>
</ul>

<p>For more information about the iReachOUT project, <a href="http://library.uthsc.edu/ireachout/">click here.</a></p>

<p>Faculty, staff and students borrowing an iPad from the library through April can be entered in a <b> drawing for a chance to win an iPad case with keyboard.</b> Brief pre and post surveys are required.</p>

<p><span id="more-5883"></span></p>

<p>The Health Sciences Library has purchased several iPads that have been preloaded with the NIH apps and sites, clinical and drug information, research, and student-recommended apps. <br /></p>

<p>iPads will be available for a 2-week checkout at the end of the presentation.</p>

<h2>Presenters</h2>

<p>Richard Nollan, PhD, Lin Wu, and Paul Gahn – Health Sciences Library faculty members</p>

<h2>Location</h2>

<p><a href="http://library.uthsc.edu/information/map-and-directions/">University of Tennessee Health Sciences Library</a><br />
Alexander Building, Room 307<br />
877 Madison Avenue<br />
Memphis, TN 38163</p>

<h2>Who can I contact for additional information about this workshop series?</h2>

<p>Brenda F. Green, MLS<br />
Associate Professor and Coordinator<br />
Health Sciences Library<br />
University of Tennessee Health Science Center<br />
<a href="mailto:uthscisd@uthsc.edu">uthscisd@uthsc.edu</a></p>

<p>This project has been funded in whole or in part with Federal funds from the National Library of Medicine, National Institutes of Health, Department of Health and Human Services, under Contract No. HHS-N-276-2011-00004-C with the University of Maryland Baltimore.</p>

<table border="0">
<tbody>
<tr>
<td><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/72/US-NationalNetworkOfLibrariesOfMedicine-Logo.svg/720px-US-NationalNetworkOfLibrariesOfMedicine-Logo.svg.png" alt="NN/LM" width="100" height="75" /></td>
<td><img src="http://healthit.ahrq.gov/images/erx_meeting_20080218/attachment2/attachment2_files/images/image5.png" alt="NLM Logo" width="100" height="100" /></td>
<td><img src="http://opec.cit.nih.gov/communications/Logos/nih_logo.gif" alt="NIH Logo" width="100" height="100" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/02/23/ireachout-overview-and-demonstration-of-nih-gallery-of-apps-and-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Building Power Outage Should Not Affect Library Services</title>
		<link>http://library.uthsc.edu/news/2013/02/21/alexander-building-power-outage-should-not-affect-library-services/</link>
		<comments>http://library.uthsc.edu/news/2013/02/21/alexander-building-power-outage-should-not-affect-library-services/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:00:50 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Alert]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5847</guid>
		<description><![CDATA[The UTHSC Facilities department will be performing major electrical maintenance on the circuits supplying the Alexander Building on Friday, February 22, 2013 beginning at 11 PM and lasting until 3 or 4 AM. During this maintenance window, the library web server and access to online journal and databases should be uninterrupted. The ITS computer room [...]]]></description>
			<content:encoded><![CDATA[<p>The UTHSC Facilities department will be performing major electrical maintenance on the circuits supplying the Alexander Building on Friday, February 22, 2013 beginning at 11 PM and lasting until 3 or 4 AM.</p>

<p>During this maintenance window, the library web server and access to online journal and databases should be uninterrupted.</p>

<p>The ITS computer room UPS (uninterrupted power source) and generator should keep servers on-line during the maintenance operations.</p>

<p>The library will close as normal, promptly at 11 PM, and anticipates reopening on it&#8217;s regular schedule at 8 AM, Saturday, February 23, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/02/21/alexander-building-power-outage-should-not-affect-library-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library is Presenting NIH&#8217;s Gallery of Mobile Apps and Sites</title>
		<link>http://library.uthsc.edu/news/2013/01/22/the-library-is-presenting-nihs-gallery-of-mobile-apps-and-sites/</link>
		<comments>http://library.uthsc.edu/news/2013/01/22/the-library-is-presenting-nihs-gallery-of-mobile-apps-and-sites/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:32:02 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5704</guid>
		<description><![CDATA[Join us today for a presentation on NIH&#8217;s Gallery of Mobile Apps and Sites. The UTHSC Library will give an overview of the tools and resources available through the U.S. National Library of Medicine’s mobile website. This session includes information that will interest the entire health science community, including clinicians, instructors, and students. Join us [...]]]></description>
			<content:encoded><![CDATA[<p>Join us today for a presentation on <a href="http://www.nlm.nih.gov/mobile/" title="NIH's Gallery of Mobile Apps and Sites">NIH&#8217;s Gallery of Mobile Apps and Sites</a>. The UTHSC Library will give an overview of the tools and resources available through the U.S. National Library of Medicine’s mobile website. This session includes information that will interest the entire health science community, including clinicians, instructors, and students. Join us in starting the new year on a highly productive note with these exciting tools! See <a href="http://library.uthsc.edu/media/wp/MUG-Flyer_wtpdf.jpeg" title="the flyer">the flyer</a> for more information.</p>

<p>During the session, 5 iPads will be available for test drive and checking out for 2 weeks after the session.</p>

<p>Time: 12 pm &#8212; 1 pm
Location: GEB A304</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/01/22/the-library-is-presenting-nihs-gallery-of-mobile-apps-and-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server maintenance may be performed on Sunday mornings between 8am and 11am</title>
		<link>http://library.uthsc.edu/news/2013/01/20/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-6/</link>
		<comments>http://library.uthsc.edu/news/2013/01/20/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-6/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 13:00:48 +0000</pubDate>
		<dc:creator>UTHSC Library</dc:creator>
				<category><![CDATA[Alert]]></category>

		<guid isPermaLink="false">http://library.uthsc.edu/?p=5680</guid>
		<description><![CDATA[Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog. Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.]]></description>
			<content:encoded><![CDATA[<p>Server maintenance may be performed on Sunday mornings between 8am and 11am and result in temporary unavailability of ejournals, databases, and the online catalog.</p>

<p>Normally outages should last no longer than 10 minutes and will not occur every Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.uthsc.edu/news/2013/01/20/server-maintenance-may-be-performed-on-sunday-mornings-between-8am-and-11am-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
